LDR   01232nam^^22003613a^4500
001        AA00008696_00001
005        20260421183616.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        260421n^^^^^^^^xx^||||^o^^^^^|||^u^Dut^d
245 00 |a Cavitatieanalyse en Optimalisatie van MGOVoedingspompen bij Aqualectra |h [electronic resource].
260        |a Willemstad, Curaçao : |b University of Curaçao, |c 2024/02/02.
533        |a Electronic reproduction. |c University of Curaçao, |d 2026. |f (UoC Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of Curaçao.
650        |a Cavitatie.
650        |a MGO-Voedingspompen.
650        |a Net Positive Suction Head.
650        |a Hydrostatische Druk.
650        |a Leidingbrug.
650        |a Aqualectra Power Plant.
650        |a Fuel Balancing System.
650        |a Marine Gas Oil (MGO).
650        |a Operationele Betrouwbaarheid.
650        |a Systeemanalyse.
650        |a Preventief Onderhoud.
720        |a Jeremiah Bernadina.
830    0 |a UoC Digital Library.
830    0 |a Faculty of Engineering.
830    0 |a Library Thesis Collection.
852        |a UoC |c Faculty of Engineering
856 40 |u https://dcdp.uoc.cw/AA00008696/00001 |y Click here for full text
992 04 |a https:/dcdp.uoc.cw/content/AA/00/00/86/96/00001/Bernadina_Jeremiah_Cavitatieanalyse en Optimalisatie van MGOVoedingspompenthm.jpg
997        |a Faculty of Engineering


[[Citation_MARC.Auto_Generated_Notice]]