[[Item_Usage_Stats.Compiled_Monthly_Notice]]

[[Item_Usage_Stats.Viewed_Times_Sentence]]

[[Item_Usage_Stats.Date]] [[Item_Usage_Stats.Views]] [[Item_Usage_Stats.Visits]]
2021[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_7]] 2021 140 68
[[Item_Usage_Stats.Month_8]] 2021 118 88
[[Item_Usage_Stats.Month_9]] 2021 119 84
[[Item_Usage_Stats.Month_10]] 2021 196 106
[[Item_Usage_Stats.Month_11]] 2021 200 116
[[Item_Usage_Stats.Month_12]] 2021 135 79
2022[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2022 233 108
[[Item_Usage_Stats.Month_2]] 2022 129 80
[[Item_Usage_Stats.Month_3]] 2022 258 121
[[Item_Usage_Stats.Month_4]] 2022 177 95
[[Item_Usage_Stats.Month_5]] 2022 152 102
[[Item_Usage_Stats.Month_6]] 2022 71 57
[[Item_Usage_Stats.Month_7]] 2022 188 90
[[Item_Usage_Stats.Month_8]] 2022 158 95
[[Item_Usage_Stats.Month_9]] 2022 193 93
[[Item_Usage_Stats.Month_10]] 2022 142 76
[[Item_Usage_Stats.Month_11]] 2022 108 73
[[Item_Usage_Stats.Month_12]] 2022 128 60
2023[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2023 95 53
[[Item_Usage_Stats.Month_2]] 2023 142 34
[[Item_Usage_Stats.Month_3]] 2023 219 65
[[Item_Usage_Stats.Month_4]] 2023 229 72
[[Item_Usage_Stats.Month_5]] 2023 178 63
[[Item_Usage_Stats.Month_6]] 2023 226 87
[[Item_Usage_Stats.Month_7]] 2023 146 42
[[Item_Usage_Stats.Month_8]] 2023 29 19
[[Item_Usage_Stats.Month_9]] 2023 101 60
[[Item_Usage_Stats.Month_10]] 2023 159 78
[[Item_Usage_Stats.Month_11]] 2023 219 71
[[Item_Usage_Stats.Month_12]] 2023 67 29
2024[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2024 119 33
[[Item_Usage_Stats.Month_2]] 2024 67 56
[[Item_Usage_Stats.Month_3]] 2024 70 39
[[Item_Usage_Stats.Month_4]] 2024 69 27
[[Item_Usage_Stats.Month_5]] 2024 49 38
[[Item_Usage_Stats.Month_6]] 2024 196 110
2025[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_4]] 2025 108 73
[[Item_Usage_Stats.Month_5]] 2025 257 79
[[Item_Usage_Stats.Month_6]] 2025 327 189
[[Item_Usage_Stats.Month_7]] 2025 407 200
[[Item_Usage_Stats.Month_8]] 2025 5 5
[[Item_Usage_Stats.Total]] 6329 3113