[[Item_Usage_Stats.Compiled_Monthly_Notice]]

[[Item_Usage_Stats.Viewed_Times_Sentence]]

[[Item_Usage_Stats.Date]] [[Item_Usage_Stats.Views]] [[Item_Usage_Stats.Visits]]
2017[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_5]] 2017 151 51
[[Item_Usage_Stats.Month_6]] 2017 124 62
[[Item_Usage_Stats.Month_7]] 2017 124 62
[[Item_Usage_Stats.Month_8]] 2017 135 66
[[Item_Usage_Stats.Month_9]] 2017 141 69
[[Item_Usage_Stats.Month_10]] 2017 195 90
[[Item_Usage_Stats.Month_11]] 2017 237 154
[[Item_Usage_Stats.Month_12]] 2017 250 167
2018[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2018 384 247
[[Item_Usage_Stats.Month_2]] 2018 389 234
[[Item_Usage_Stats.Month_3]] 2018 383 213
[[Item_Usage_Stats.Month_4]] 2018 301 165
[[Item_Usage_Stats.Month_5]] 2018 244 130
[[Item_Usage_Stats.Month_6]] 2018 308 148
[[Item_Usage_Stats.Month_7]] 2018 246 142
[[Item_Usage_Stats.Month_8]] 2018 172 92
[[Item_Usage_Stats.Month_9]] 2018 175 89
[[Item_Usage_Stats.Month_10]] 2018 229 142
[[Item_Usage_Stats.Month_11]] 2018 229 128
[[Item_Usage_Stats.Month_12]] 2018 269 161
2019[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2019 232 146
[[Item_Usage_Stats.Month_2]] 2019 305 159
[[Item_Usage_Stats.Month_3]] 2019 320 161
[[Item_Usage_Stats.Month_4]] 2019 253 118
[[Item_Usage_Stats.Month_5]] 2019 255 124
[[Item_Usage_Stats.Month_6]] 2019 169 92
[[Item_Usage_Stats.Month_7]] 2019 211 67
[[Item_Usage_Stats.Month_8]] 2019 199 57
[[Item_Usage_Stats.Month_9]] 2019 198 58
[[Item_Usage_Stats.Month_10]] 2019 279 71
[[Item_Usage_Stats.Month_11]] 2019 231 92
[[Item_Usage_Stats.Month_12]] 2019 266 81
2020[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2020 253 69
[[Item_Usage_Stats.Month_2]] 2020 253 83
[[Item_Usage_Stats.Month_3]] 2020 205 88
[[Item_Usage_Stats.Month_4]] 2020 237 95
[[Item_Usage_Stats.Month_5]] 2020 199 100
[[Item_Usage_Stats.Month_6]] 2020 199 108
[[Item_Usage_Stats.Month_7]] 2020 236 105
[[Item_Usage_Stats.Month_8]] 2020 211 91
[[Item_Usage_Stats.Month_9]] 2020 176 86
[[Item_Usage_Stats.Month_10]] 2020 205 108
[[Item_Usage_Stats.Month_11]] 2020 191 100
[[Item_Usage_Stats.Month_12]] 2020 154 57
2021[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2021 217 73
[[Item_Usage_Stats.Month_2]] 2021 189 99
[[Item_Usage_Stats.Month_3]] 2021 163 69
[[Item_Usage_Stats.Month_4]] 2021 180 81
[[Item_Usage_Stats.Month_5]] 2021 185 86
[[Item_Usage_Stats.Month_6]] 2021 157 65
[[Item_Usage_Stats.Month_7]] 2021 158 92
[[Item_Usage_Stats.Month_8]] 2021 242 108
[[Item_Usage_Stats.Month_9]] 2021 192 78
[[Item_Usage_Stats.Month_10]] 2021 274 102
[[Item_Usage_Stats.Month_11]] 2021 271 113
[[Item_Usage_Stats.Month_12]] 2021 203 91
2022[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2022 262 109
[[Item_Usage_Stats.Month_2]] 2022 178 80
[[Item_Usage_Stats.Month_3]] 2022 279 109
[[Item_Usage_Stats.Month_4]] 2022 216 97
[[Item_Usage_Stats.Month_5]] 2022 242 99
[[Item_Usage_Stats.Month_6]] 2022 91 54
[[Item_Usage_Stats.Month_7]] 2022 240 105
[[Item_Usage_Stats.Month_8]] 2022 192 98
[[Item_Usage_Stats.Month_9]] 2022 201 106
[[Item_Usage_Stats.Month_10]] 2022 169 71
[[Item_Usage_Stats.Month_11]] 2022 177 84
[[Item_Usage_Stats.Month_12]] 2022 204 53
2023[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2023 238 54
[[Item_Usage_Stats.Month_2]] 2023 138 39
[[Item_Usage_Stats.Month_3]] 2023 200 57
[[Item_Usage_Stats.Month_4]] 2023 250 85
[[Item_Usage_Stats.Month_5]] 2023 237 63
[[Item_Usage_Stats.Month_6]] 2023 219 79
[[Item_Usage_Stats.Month_7]] 2023 91 41
[[Item_Usage_Stats.Month_8]] 2023 61 24
[[Item_Usage_Stats.Month_9]] 2023 89 67
[[Item_Usage_Stats.Month_10]] 2023 77 52
[[Item_Usage_Stats.Month_11]] 2023 103 63
[[Item_Usage_Stats.Month_12]] 2023 60 26
2024[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2024 68 50
[[Item_Usage_Stats.Month_2]] 2024 41 38
[[Item_Usage_Stats.Month_3]] 2024 66 31
[[Item_Usage_Stats.Month_4]] 2024 36 29
[[Item_Usage_Stats.Month_5]] 2024 74 59
[[Item_Usage_Stats.Month_6]] 2024 85 66
2025[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_4]] 2025 92 66
[[Item_Usage_Stats.Month_5]] 2025 90 51
[[Item_Usage_Stats.Month_6]] 2025 260 164
[[Item_Usage_Stats.Month_7]] 2025 356 183
[[Item_Usage_Stats.Month_8]] 2025 3 3
[[Item_Usage_Stats.Total]] 17939 8440