[[Item_Usage_Stats.Compiled_Monthly_Notice]]

[[Item_Usage_Stats.Viewed_Times_Sentence]]

[[Item_Usage_Stats.Date]] [[Item_Usage_Stats.Views]] [[Item_Usage_Stats.Visits]]
2017[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_3]] 2017 39 14
[[Item_Usage_Stats.Month_4]] 2017 58 23
[[Item_Usage_Stats.Month_5]] 2017 3 1
2018[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2018 260 148
[[Item_Usage_Stats.Month_2]] 2018 399 236
[[Item_Usage_Stats.Month_3]] 2018 381 180
[[Item_Usage_Stats.Month_4]] 2018 295 140
[[Item_Usage_Stats.Month_5]] 2018 217 107
[[Item_Usage_Stats.Month_6]] 2018 310 137
[[Item_Usage_Stats.Month_7]] 2018 245 121
[[Item_Usage_Stats.Month_8]] 2018 190 78
[[Item_Usage_Stats.Month_9]] 2018 210 97
[[Item_Usage_Stats.Month_10]] 2018 255 138
[[Item_Usage_Stats.Month_11]] 2018 247 120
[[Item_Usage_Stats.Month_12]] 2018 226 119
2019[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2019 209 111
[[Item_Usage_Stats.Month_2]] 2019 310 140
[[Item_Usage_Stats.Month_3]] 2019 299 131
[[Item_Usage_Stats.Month_4]] 2019 143 66
[[Item_Usage_Stats.Month_5]] 2019 130 51
[[Item_Usage_Stats.Month_6]] 2019 288 85
[[Item_Usage_Stats.Month_7]] 2019 272 54
[[Item_Usage_Stats.Month_8]] 2019 278 62
[[Item_Usage_Stats.Month_9]] 2019 185 57
[[Item_Usage_Stats.Month_10]] 2019 315 68
[[Item_Usage_Stats.Month_11]] 2019 318 99
[[Item_Usage_Stats.Month_12]] 2019 304 117
2020[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2020 290 106
[[Item_Usage_Stats.Month_2]] 2020 276 106
[[Item_Usage_Stats.Month_3]] 2020 330 116
[[Item_Usage_Stats.Month_4]] 2020 301 117
[[Item_Usage_Stats.Month_5]] 2020 324 138
[[Item_Usage_Stats.Month_6]] 2020 319 132
[[Item_Usage_Stats.Month_7]] 2020 226 134
[[Item_Usage_Stats.Month_8]] 2020 192 111
[[Item_Usage_Stats.Month_9]] 2020 314 125
[[Item_Usage_Stats.Month_10]] 2020 335 146
[[Item_Usage_Stats.Month_11]] 2020 315 139
[[Item_Usage_Stats.Month_12]] 2020 174 80
2021[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2021 433 114
[[Item_Usage_Stats.Month_2]] 2021 227 148
[[Item_Usage_Stats.Month_3]] 2021 297 107
[[Item_Usage_Stats.Month_4]] 2021 300 116
[[Item_Usage_Stats.Month_5]] 2021 285 122
[[Item_Usage_Stats.Month_6]] 2021 284 102
[[Item_Usage_Stats.Month_7]] 2021 206 96
[[Item_Usage_Stats.Month_8]] 2021 314 138
[[Item_Usage_Stats.Month_9]] 2021 223 94
[[Item_Usage_Stats.Month_10]] 2021 326 140
[[Item_Usage_Stats.Month_11]] 2021 398 165
[[Item_Usage_Stats.Month_12]] 2021 317 116
2022[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2022 377 151
[[Item_Usage_Stats.Month_2]] 2022 214 110
[[Item_Usage_Stats.Month_3]] 2022 427 139
[[Item_Usage_Stats.Month_4]] 2022 365 129
[[Item_Usage_Stats.Month_5]] 2022 366 155
[[Item_Usage_Stats.Month_6]] 2022 171 87
[[Item_Usage_Stats.Month_7]] 2022 259 135
[[Item_Usage_Stats.Month_8]] 2022 276 147
[[Item_Usage_Stats.Month_9]] 2022 336 127
[[Item_Usage_Stats.Month_10]] 2022 339 119
[[Item_Usage_Stats.Month_11]] 2022 296 114
[[Item_Usage_Stats.Month_12]] 2022 276 94
2023[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2023 224 87
[[Item_Usage_Stats.Month_2]] 2023 239 64
[[Item_Usage_Stats.Month_3]] 2023 242 97
[[Item_Usage_Stats.Month_4]] 2023 463 118
[[Item_Usage_Stats.Month_5]] 2023 378 115
[[Item_Usage_Stats.Month_6]] 2023 364 160
[[Item_Usage_Stats.Month_7]] 2023 214 169
[[Item_Usage_Stats.Month_8]] 2023 43 36
[[Item_Usage_Stats.Month_9]] 2023 150 94
[[Item_Usage_Stats.Month_10]] 2023 203 153
[[Item_Usage_Stats.Month_11]] 2023 288 135
[[Item_Usage_Stats.Month_12]] 2023 189 130
2024[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2024 165 116
[[Item_Usage_Stats.Month_2]] 2024 90 72
[[Item_Usage_Stats.Month_3]] 2024 119 57
[[Item_Usage_Stats.Month_4]] 2024 96 51
[[Item_Usage_Stats.Month_5]] 2024 195 152
[[Item_Usage_Stats.Month_6]] 2024 932 668
2025[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_4]] 2025 2241 1124
[[Item_Usage_Stats.Month_5]] 2025 964 701
[[Item_Usage_Stats.Month_6]] 2025 2806 254
[[Item_Usage_Stats.Month_7]] 2025 7655 242
[[Item_Usage_Stats.Month_8]] 2025 431 9
[[Item_Usage_Stats.Total]] 35785 11919