[[Item_Usage_Stats.Compiled_Monthly_Notice]]

[[Item_Usage_Stats.Viewed_Times_Sentence]]

[[Item_Usage_Stats.Date]] [[Item_Usage_Stats.Views]] [[Item_Usage_Stats.Visits]]
2017[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_3]] 2017 2 1
[[Item_Usage_Stats.Month_4]] 2017 1 1
[[Item_Usage_Stats.Month_12]] 2017 2 1
2018[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2018 205 113
[[Item_Usage_Stats.Month_2]] 2018 336 195
[[Item_Usage_Stats.Month_3]] 2018 342 187
[[Item_Usage_Stats.Month_4]] 2018 291 165
[[Item_Usage_Stats.Month_5]] 2018 225 124
[[Item_Usage_Stats.Month_6]] 2018 316 144
[[Item_Usage_Stats.Month_7]] 2018 233 124
[[Item_Usage_Stats.Month_8]] 2018 236 134
[[Item_Usage_Stats.Month_9]] 2018 205 112
[[Item_Usage_Stats.Month_10]] 2018 236 153
[[Item_Usage_Stats.Month_11]] 2018 196 124
[[Item_Usage_Stats.Month_12]] 2018 237 150
2019[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2019 199 140
[[Item_Usage_Stats.Month_2]] 2019 322 168
[[Item_Usage_Stats.Month_3]] 2019 236 142
[[Item_Usage_Stats.Month_4]] 2019 77 51
[[Item_Usage_Stats.Month_5]] 2019 86 50
[[Item_Usage_Stats.Month_6]] 2019 184 113
[[Item_Usage_Stats.Month_7]] 2019 162 96
[[Item_Usage_Stats.Month_8]] 2019 195 117
[[Item_Usage_Stats.Month_9]] 2019 164 102
[[Item_Usage_Stats.Month_10]] 2019 197 122
[[Item_Usage_Stats.Month_11]] 2019 257 180
[[Item_Usage_Stats.Month_12]] 2019 210 139
2020[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2020 214 150
[[Item_Usage_Stats.Month_2]] 2020 194 133
[[Item_Usage_Stats.Month_3]] 2020 273 129
[[Item_Usage_Stats.Month_4]] 2020 206 133
[[Item_Usage_Stats.Month_5]] 2020 259 164
[[Item_Usage_Stats.Month_6]] 2020 226 145
[[Item_Usage_Stats.Month_7]] 2020 228 149
[[Item_Usage_Stats.Month_8]] 2020 276 137
[[Item_Usage_Stats.Month_9]] 2020 204 137
[[Item_Usage_Stats.Month_10]] 2020 237 148
[[Item_Usage_Stats.Month_11]] 2020 226 151
[[Item_Usage_Stats.Month_12]] 2020 162 94
2021[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2021 267 119
[[Item_Usage_Stats.Month_2]] 2021 239 150
[[Item_Usage_Stats.Month_3]] 2021 218 115
[[Item_Usage_Stats.Month_4]] 2021 272 134
[[Item_Usage_Stats.Month_5]] 2021 262 148
[[Item_Usage_Stats.Month_6]] 2021 211 124
[[Item_Usage_Stats.Month_7]] 2021 193 125
[[Item_Usage_Stats.Month_8]] 2021 214 146
[[Item_Usage_Stats.Month_9]] 2021 186 116
[[Item_Usage_Stats.Month_10]] 2021 305 171
[[Item_Usage_Stats.Month_11]] 2021 313 181
[[Item_Usage_Stats.Month_12]] 2021 239 144
2022[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2022 264 166
[[Item_Usage_Stats.Month_2]] 2022 225 127
[[Item_Usage_Stats.Month_3]] 2022 339 164
[[Item_Usage_Stats.Month_4]] 2022 259 142
[[Item_Usage_Stats.Month_5]] 2022 265 170
[[Item_Usage_Stats.Month_6]] 2022 167 121
[[Item_Usage_Stats.Month_7]] 2022 240 138
[[Item_Usage_Stats.Month_8]] 2022 363 175
[[Item_Usage_Stats.Month_9]] 2022 286 167
[[Item_Usage_Stats.Month_10]] 2022 302 133
[[Item_Usage_Stats.Month_11]] 2022 221 125
[[Item_Usage_Stats.Month_12]] 2022 285 108
2023[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2023 208 90
[[Item_Usage_Stats.Month_2]] 2023 175 69
[[Item_Usage_Stats.Month_3]] 2023 292 113
[[Item_Usage_Stats.Month_4]] 2023 261 99
[[Item_Usage_Stats.Month_5]] 2023 260 121
[[Item_Usage_Stats.Month_6]] 2023 273 126
[[Item_Usage_Stats.Month_7]] 2023 138 64
[[Item_Usage_Stats.Month_8]] 2023 72 35
[[Item_Usage_Stats.Month_9]] 2023 155 77
[[Item_Usage_Stats.Month_10]] 2023 273 104
[[Item_Usage_Stats.Month_11]] 2023 525 128
[[Item_Usage_Stats.Month_12]] 2023 236 53
2024[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2024 150 56
[[Item_Usage_Stats.Month_2]] 2024 120 66
[[Item_Usage_Stats.Month_3]] 2024 156 59
[[Item_Usage_Stats.Month_4]] 2024 171 49
[[Item_Usage_Stats.Month_5]] 2024 138 104
[[Item_Usage_Stats.Month_6]] 2024 221 122
2025[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_4]] 2025 195 98
[[Item_Usage_Stats.Month_5]] 2025 188 92
[[Item_Usage_Stats.Month_6]] 2025 409 212
[[Item_Usage_Stats.Month_7]] 2025 538 245
[[Item_Usage_Stats.Month_8]] 2025 6 6
[[Item_Usage_Stats.Total]] 19352 10415