[[Item_Usage_Stats.Compiled_Monthly_Notice]]

[[Item_Usage_Stats.Viewed_Times_Sentence]]

[[Item_Usage_Stats.Date]] [[Item_Usage_Stats.Views]] [[Item_Usage_Stats.Visits]]
2017[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_4]] 2017 1 1
[[Item_Usage_Stats.Month_5]] 2017 1 1
[[Item_Usage_Stats.Month_12]] 2017 4 4
2018[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2018 162 101
[[Item_Usage_Stats.Month_2]] 2018 321 201
[[Item_Usage_Stats.Month_3]] 2018 349 186
[[Item_Usage_Stats.Month_4]] 2018 240 140
[[Item_Usage_Stats.Month_5]] 2018 209 128
[[Item_Usage_Stats.Month_6]] 2018 266 140
[[Item_Usage_Stats.Month_7]] 2018 213 137
[[Item_Usage_Stats.Month_8]] 2018 169 105
[[Item_Usage_Stats.Month_9]] 2018 150 87
[[Item_Usage_Stats.Month_10]] 2018 214 149
[[Item_Usage_Stats.Month_11]] 2018 186 113
[[Item_Usage_Stats.Month_12]] 2018 214 131
2019[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2019 181 121
[[Item_Usage_Stats.Month_2]] 2019 283 149
[[Item_Usage_Stats.Month_3]] 2019 263 136
[[Item_Usage_Stats.Month_4]] 2019 81 50
[[Item_Usage_Stats.Month_5]] 2019 98 57
[[Item_Usage_Stats.Month_6]] 2019 206 101
[[Item_Usage_Stats.Month_7]] 2019 280 91
[[Item_Usage_Stats.Month_8]] 2019 311 121
[[Item_Usage_Stats.Month_9]] 2019 232 91
[[Item_Usage_Stats.Month_10]] 2019 344 117
[[Item_Usage_Stats.Month_11]] 2019 304 150
[[Item_Usage_Stats.Month_12]] 2019 306 123
2020[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2020 303 119
[[Item_Usage_Stats.Month_2]] 2020 296 122
[[Item_Usage_Stats.Month_3]] 2020 338 110
[[Item_Usage_Stats.Month_4]] 2020 326 133
[[Item_Usage_Stats.Month_5]] 2020 341 142
[[Item_Usage_Stats.Month_6]] 2020 326 136
[[Item_Usage_Stats.Month_7]] 2020 323 139
[[Item_Usage_Stats.Month_8]] 2020 214 128
[[Item_Usage_Stats.Month_9]] 2020 313 123
[[Item_Usage_Stats.Month_10]] 2020 228 145
[[Item_Usage_Stats.Month_11]] 2020 251 143
[[Item_Usage_Stats.Month_12]] 2020 161 84
2021[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2021 293 120
[[Item_Usage_Stats.Month_2]] 2021 225 145
[[Item_Usage_Stats.Month_3]] 2021 244 109
[[Item_Usage_Stats.Month_4]] 2021 227 126
[[Item_Usage_Stats.Month_5]] 2021 298 132
[[Item_Usage_Stats.Month_6]] 2021 229 117
[[Item_Usage_Stats.Month_7]] 2021 220 115
[[Item_Usage_Stats.Month_8]] 2021 235 143
[[Item_Usage_Stats.Month_9]] 2021 234 107
[[Item_Usage_Stats.Month_10]] 2021 306 152
[[Item_Usage_Stats.Month_11]] 2021 325 163
[[Item_Usage_Stats.Month_12]] 2021 250 132
2022[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2022 269 146
[[Item_Usage_Stats.Month_2]] 2022 224 123
[[Item_Usage_Stats.Month_3]] 2022 335 138
[[Item_Usage_Stats.Month_4]] 2022 358 126
[[Item_Usage_Stats.Month_5]] 2022 348 144
[[Item_Usage_Stats.Month_6]] 2022 180 92
[[Item_Usage_Stats.Month_7]] 2022 248 131
[[Item_Usage_Stats.Month_8]] 2022 273 150
[[Item_Usage_Stats.Month_9]] 2022 350 124
[[Item_Usage_Stats.Month_10]] 2022 363 122
[[Item_Usage_Stats.Month_11]] 2022 206 114
[[Item_Usage_Stats.Month_12]] 2022 256 103
2023[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2023 270 79
[[Item_Usage_Stats.Month_2]] 2023 170 58
[[Item_Usage_Stats.Month_3]] 2023 262 101
[[Item_Usage_Stats.Month_4]] 2023 302 99
[[Item_Usage_Stats.Month_5]] 2023 354 108
[[Item_Usage_Stats.Month_6]] 2023 260 116
[[Item_Usage_Stats.Month_7]] 2023 116 57
[[Item_Usage_Stats.Month_8]] 2023 37 25
[[Item_Usage_Stats.Month_9]] 2023 131 63
[[Item_Usage_Stats.Month_10]] 2023 167 83
[[Item_Usage_Stats.Month_11]] 2023 334 102
[[Item_Usage_Stats.Month_12]] 2023 84 32
2024[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2024 97 47
[[Item_Usage_Stats.Month_2]] 2024 83 69
[[Item_Usage_Stats.Month_3]] 2024 90 48
[[Item_Usage_Stats.Month_4]] 2024 123 35
[[Item_Usage_Stats.Month_5]] 2024 93 70
[[Item_Usage_Stats.Month_6]] 2024 1308 93
2025[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_4]] 2025 144 90
[[Item_Usage_Stats.Month_5]] 2025 151 80
[[Item_Usage_Stats.Month_6]] 2025 357 200
[[Item_Usage_Stats.Month_7]] 2025 474 221
[[Item_Usage_Stats.Month_8]] 2025 3 3
[[Item_Usage_Stats.Total]] 20914 9408