[[Item_Usage_Stats.Compiled_Monthly_Notice]]

[[Item_Usage_Stats.Viewed_Times_Sentence]]

[[Item_Usage_Stats.Date]] [[Item_Usage_Stats.Views]] [[Item_Usage_Stats.Visits]]
2017[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_3]] 2017 1 1
[[Item_Usage_Stats.Month_4]] 2017 1 1
2018[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2018 196 104
[[Item_Usage_Stats.Month_2]] 2018 339 201
[[Item_Usage_Stats.Month_3]] 2018 355 200
[[Item_Usage_Stats.Month_4]] 2018 273 152
[[Item_Usage_Stats.Month_5]] 2018 225 125
[[Item_Usage_Stats.Month_6]] 2018 324 148
[[Item_Usage_Stats.Month_7]] 2018 206 119
[[Item_Usage_Stats.Month_8]] 2018 185 99
[[Item_Usage_Stats.Month_9]] 2018 178 94
[[Item_Usage_Stats.Month_10]] 2018 214 144
[[Item_Usage_Stats.Month_11]] 2018 180 116
[[Item_Usage_Stats.Month_12]] 2018 238 157
2019[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2019 182 132
[[Item_Usage_Stats.Month_2]] 2019 269 158
[[Item_Usage_Stats.Month_3]] 2019 193 139
[[Item_Usage_Stats.Month_4]] 2019 66 46
[[Item_Usage_Stats.Month_5]] 2019 60 46
[[Item_Usage_Stats.Month_6]] 2019 148 95
[[Item_Usage_Stats.Month_7]] 2019 325 95
[[Item_Usage_Stats.Month_8]] 2019 305 115
[[Item_Usage_Stats.Month_9]] 2019 238 98
[[Item_Usage_Stats.Month_10]] 2019 389 114
[[Item_Usage_Stats.Month_11]] 2019 264 158
[[Item_Usage_Stats.Month_12]] 2019 312 132
2020[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2020 288 105
[[Item_Usage_Stats.Month_2]] 2020 303 130
[[Item_Usage_Stats.Month_3]] 2020 330 118
[[Item_Usage_Stats.Month_4]] 2020 320 128
[[Item_Usage_Stats.Month_5]] 2020 332 138
[[Item_Usage_Stats.Month_6]] 2020 317 134
[[Item_Usage_Stats.Month_7]] 2020 320 137
[[Item_Usage_Stats.Month_8]] 2020 206 125
[[Item_Usage_Stats.Month_9]] 2020 300 118
[[Item_Usage_Stats.Month_10]] 2020 224 150
[[Item_Usage_Stats.Month_11]] 2020 245 139
[[Item_Usage_Stats.Month_12]] 2020 159 89
2021[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2021 303 125
[[Item_Usage_Stats.Month_2]] 2021 219 147
[[Item_Usage_Stats.Month_3]] 2021 247 114
[[Item_Usage_Stats.Month_4]] 2021 238 125
[[Item_Usage_Stats.Month_5]] 2021 269 145
[[Item_Usage_Stats.Month_6]] 2021 220 109
[[Item_Usage_Stats.Month_7]] 2021 302 110
[[Item_Usage_Stats.Month_8]] 2021 264 144
[[Item_Usage_Stats.Month_9]] 2021 251 104
[[Item_Usage_Stats.Month_10]] 2021 317 157
[[Item_Usage_Stats.Month_11]] 2021 375 167
[[Item_Usage_Stats.Month_12]] 2021 244 140
2022[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2022 274 157
[[Item_Usage_Stats.Month_2]] 2022 211 115
[[Item_Usage_Stats.Month_3]] 2022 328 147
[[Item_Usage_Stats.Month_4]] 2022 373 135
[[Item_Usage_Stats.Month_5]] 2022 340 145
[[Item_Usage_Stats.Month_6]] 2022 229 98
[[Item_Usage_Stats.Month_7]] 2022 265 144
[[Item_Usage_Stats.Month_8]] 2022 286 161
[[Item_Usage_Stats.Month_9]] 2022 363 136
[[Item_Usage_Stats.Month_10]] 2022 326 123
[[Item_Usage_Stats.Month_11]] 2022 197 117
[[Item_Usage_Stats.Month_12]] 2022 275 104
2023[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2023 256 86
[[Item_Usage_Stats.Month_2]] 2023 156 59
[[Item_Usage_Stats.Month_3]] 2023 268 106
[[Item_Usage_Stats.Month_4]] 2023 302 100
[[Item_Usage_Stats.Month_5]] 2023 359 114
[[Item_Usage_Stats.Month_6]] 2023 265 127
[[Item_Usage_Stats.Month_7]] 2023 142 67
[[Item_Usage_Stats.Month_8]] 2023 72 32
[[Item_Usage_Stats.Month_9]] 2023 165 81
[[Item_Usage_Stats.Month_10]] 2023 276 110
[[Item_Usage_Stats.Month_11]] 2023 542 123
[[Item_Usage_Stats.Month_12]] 2023 157 47
2024[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2024 150 64
[[Item_Usage_Stats.Month_2]] 2024 129 71
[[Item_Usage_Stats.Month_3]] 2024 128 56
[[Item_Usage_Stats.Month_4]] 2024 174 52
[[Item_Usage_Stats.Month_5]] 2024 143 102
[[Item_Usage_Stats.Month_6]] 2024 215 115
2025[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_4]] 2025 157 106
[[Item_Usage_Stats.Month_5]] 2025 200 95
[[Item_Usage_Stats.Month_6]] 2025 420 214
[[Item_Usage_Stats.Month_7]] 2025 565 252
[[Item_Usage_Stats.Month_8]] 2025 4 4
[[Item_Usage_Stats.Total]] 20971 9852