[[Item_Usage_Stats.Compiled_Monthly_Notice]]

[[Item_Usage_Stats.Viewed_Times_Sentence]]

[[Item_Usage_Stats.Date]] [[Item_Usage_Stats.Views]] [[Item_Usage_Stats.Visits]]
2017[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_4]] 2017 1 1
[[Item_Usage_Stats.Month_12]] 2017 4 3
2018[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2018 139 67
[[Item_Usage_Stats.Month_2]] 2018 273 133
[[Item_Usage_Stats.Month_3]] 2018 315 155
[[Item_Usage_Stats.Month_4]] 2018 220 100
[[Item_Usage_Stats.Month_5]] 2018 179 89
[[Item_Usage_Stats.Month_6]] 2018 250 99
[[Item_Usage_Stats.Month_7]] 2018 186 90
[[Item_Usage_Stats.Month_8]] 2018 153 61
[[Item_Usage_Stats.Month_9]] 2018 154 74
[[Item_Usage_Stats.Month_10]] 2018 170 95
[[Item_Usage_Stats.Month_11]] 2018 152 87
[[Item_Usage_Stats.Month_12]] 2018 182 94
2019[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2019 146 92
[[Item_Usage_Stats.Month_2]] 2019 235 116
[[Item_Usage_Stats.Month_3]] 2019 177 101
[[Item_Usage_Stats.Month_4]] 2019 66 39
[[Item_Usage_Stats.Month_5]] 2019 55 30
[[Item_Usage_Stats.Month_6]] 2019 135 65
[[Item_Usage_Stats.Month_7]] 2019 149 52
[[Item_Usage_Stats.Month_8]] 2019 162 63
[[Item_Usage_Stats.Month_9]] 2019 147 53
[[Item_Usage_Stats.Month_10]] 2019 165 66
[[Item_Usage_Stats.Month_11]] 2019 184 82
[[Item_Usage_Stats.Month_12]] 2019 177 73
2020[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2020 174 79
[[Item_Usage_Stats.Month_2]] 2020 169 80
[[Item_Usage_Stats.Month_3]] 2020 179 73
[[Item_Usage_Stats.Month_4]] 2020 174 74
[[Item_Usage_Stats.Month_5]] 2020 186 79
[[Item_Usage_Stats.Month_6]] 2020 182 90
[[Item_Usage_Stats.Month_7]] 2020 199 104
[[Item_Usage_Stats.Month_8]] 2020 166 88
[[Item_Usage_Stats.Month_9]] 2020 181 88
[[Item_Usage_Stats.Month_10]] 2020 210 114
[[Item_Usage_Stats.Month_11]] 2020 192 101
[[Item_Usage_Stats.Month_12]] 2020 154 52
2021[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2021 230 74
[[Item_Usage_Stats.Month_2]] 2021 184 91
[[Item_Usage_Stats.Month_3]] 2021 181 75
[[Item_Usage_Stats.Month_4]] 2021 195 82
[[Item_Usage_Stats.Month_5]] 2021 189 84
[[Item_Usage_Stats.Month_6]] 2021 165 73
[[Item_Usage_Stats.Month_7]] 2021 138 76
[[Item_Usage_Stats.Month_8]] 2021 189 101
[[Item_Usage_Stats.Month_9]] 2021 138 66
[[Item_Usage_Stats.Month_10]] 2021 257 114
[[Item_Usage_Stats.Month_11]] 2021 275 113
[[Item_Usage_Stats.Month_12]] 2021 191 85
2022[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2022 225 105
[[Item_Usage_Stats.Month_2]] 2022 189 89
[[Item_Usage_Stats.Month_3]] 2022 288 101
[[Item_Usage_Stats.Month_4]] 2022 250 103
[[Item_Usage_Stats.Month_5]] 2022 203 97
[[Item_Usage_Stats.Month_6]] 2022 96 56
[[Item_Usage_Stats.Month_7]] 2022 198 92
[[Item_Usage_Stats.Month_8]] 2022 219 102
[[Item_Usage_Stats.Month_9]] 2022 221 93
[[Item_Usage_Stats.Month_10]] 2022 227 86
[[Item_Usage_Stats.Month_11]] 2022 168 74
[[Item_Usage_Stats.Month_12]] 2022 195 59
2023[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2023 152 55
[[Item_Usage_Stats.Month_2]] 2023 124 39
[[Item_Usage_Stats.Month_3]] 2023 208 64
[[Item_Usage_Stats.Month_4]] 2023 218 68
[[Item_Usage_Stats.Month_5]] 2023 181 73
[[Item_Usage_Stats.Month_6]] 2023 200 74
[[Item_Usage_Stats.Month_7]] 2023 92 39
[[Item_Usage_Stats.Month_8]] 2023 23 15
[[Item_Usage_Stats.Month_9]] 2023 145 59
[[Item_Usage_Stats.Month_10]] 2023 165 79
[[Item_Usage_Stats.Month_11]] 2023 171 77
[[Item_Usage_Stats.Month_12]] 2023 68 26
2024[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2024 80 37
[[Item_Usage_Stats.Month_2]] 2024 44 40
[[Item_Usage_Stats.Month_3]] 2024 73 40
[[Item_Usage_Stats.Month_4]] 2024 114 40
[[Item_Usage_Stats.Month_5]] 2024 89 67
[[Item_Usage_Stats.Month_6]] 2024 130 81
2025[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_4]] 2025 88 67
[[Item_Usage_Stats.Month_5]] 2025 190 27
[[Item_Usage_Stats.Month_6]] 2025 199 97
[[Item_Usage_Stats.Month_7]] 2025 285 112
[[Item_Usage_Stats.Total]] 14192 6369