[[Item_Usage_Stats.Compiled_Monthly_Notice]]

[[Item_Usage_Stats.Viewed_Times_Sentence]]

[[Item_Usage_Stats.Date]] [[Item_Usage_Stats.Views]] [[Item_Usage_Stats.Visits]]
2017[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_5]] 2017 1 1
2018[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2018 135 70
[[Item_Usage_Stats.Month_2]] 2018 245 137
[[Item_Usage_Stats.Month_3]] 2018 245 140
[[Item_Usage_Stats.Month_4]] 2018 230 129
[[Item_Usage_Stats.Month_5]] 2018 171 99
[[Item_Usage_Stats.Month_6]] 2018 240 117
[[Item_Usage_Stats.Month_7]] 2018 192 112
[[Item_Usage_Stats.Month_8]] 2018 151 83
[[Item_Usage_Stats.Month_9]] 2018 158 87
[[Item_Usage_Stats.Month_10]] 2018 182 113
[[Item_Usage_Stats.Month_11]] 2018 185 102
[[Item_Usage_Stats.Month_12]] 2018 186 108
2019[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2019 183 117
[[Item_Usage_Stats.Month_2]] 2019 271 134
[[Item_Usage_Stats.Month_3]] 2019 280 145
[[Item_Usage_Stats.Month_4]] 2019 129 58
[[Item_Usage_Stats.Month_5]] 2019 130 63
[[Item_Usage_Stats.Month_6]] 2019 152 93
[[Item_Usage_Stats.Month_7]] 2019 164 86
[[Item_Usage_Stats.Month_8]] 2019 166 90
[[Item_Usage_Stats.Month_9]] 2019 170 92
[[Item_Usage_Stats.Month_10]] 2019 155 96
[[Item_Usage_Stats.Month_11]] 2019 202 124
[[Item_Usage_Stats.Month_12]] 2019 162 117
2020[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2020 163 87
[[Item_Usage_Stats.Month_2]] 2020 155 82
[[Item_Usage_Stats.Month_3]] 2020 200 101
[[Item_Usage_Stats.Month_4]] 2020 167 92
[[Item_Usage_Stats.Month_5]] 2020 187 109
[[Item_Usage_Stats.Month_6]] 2020 205 121
[[Item_Usage_Stats.Month_7]] 2020 195 119
[[Item_Usage_Stats.Month_8]] 2020 144 114
[[Item_Usage_Stats.Month_9]] 2020 186 109
[[Item_Usage_Stats.Month_10]] 2020 181 118
[[Item_Usage_Stats.Month_11]] 2020 147 114
[[Item_Usage_Stats.Month_12]] 2020 128 84
2021[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2021 232 104
[[Item_Usage_Stats.Month_2]] 2021 168 110
[[Item_Usage_Stats.Month_3]] 2021 139 94
[[Item_Usage_Stats.Month_4]] 2021 168 98
[[Item_Usage_Stats.Month_5]] 2021 197 100
[[Item_Usage_Stats.Month_6]] 2021 169 93
[[Item_Usage_Stats.Month_7]] 2021 124 85
[[Item_Usage_Stats.Month_8]] 2021 141 111
[[Item_Usage_Stats.Month_9]] 2021 128 91
[[Item_Usage_Stats.Month_10]] 2021 194 129
[[Item_Usage_Stats.Month_11]] 2021 199 137
[[Item_Usage_Stats.Month_12]] 2021 184 115
2022[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2022 191 115
[[Item_Usage_Stats.Month_2]] 2022 155 98
[[Item_Usage_Stats.Month_3]] 2022 273 142
[[Item_Usage_Stats.Month_4]] 2022 216 116
[[Item_Usage_Stats.Month_5]] 2022 220 128
[[Item_Usage_Stats.Month_6]] 2022 87 70
[[Item_Usage_Stats.Month_7]] 2022 156 110
[[Item_Usage_Stats.Month_8]] 2022 189 125
[[Item_Usage_Stats.Month_9]] 2022 209 120
[[Item_Usage_Stats.Month_10]] 2022 180 96
[[Item_Usage_Stats.Month_11]] 2022 161 101
[[Item_Usage_Stats.Month_12]] 2022 139 83
2023[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2023 148 72
[[Item_Usage_Stats.Month_2]] 2023 75 50
[[Item_Usage_Stats.Month_3]] 2023 121 77
[[Item_Usage_Stats.Month_4]] 2023 172 104
[[Item_Usage_Stats.Month_5]] 2023 205 87
[[Item_Usage_Stats.Month_6]] 2023 136 102
[[Item_Usage_Stats.Month_7]] 2023 63 45
[[Item_Usage_Stats.Month_8]] 2023 24 19
[[Item_Usage_Stats.Month_9]] 2023 67 50
[[Item_Usage_Stats.Month_10]] 2023 98 63
[[Item_Usage_Stats.Month_11]] 2023 68 48
[[Item_Usage_Stats.Month_12]] 2023 67 29
2024[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2024 80 27
[[Item_Usage_Stats.Month_2]] 2024 61 48
[[Item_Usage_Stats.Month_3]] 2024 64 29
[[Item_Usage_Stats.Month_4]] 2024 28 22
[[Item_Usage_Stats.Month_5]] 2024 46 40
[[Item_Usage_Stats.Month_6]] 2024 63 55
2025[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_4]] 2025 87 57
[[Item_Usage_Stats.Month_5]] 2025 92 63
[[Item_Usage_Stats.Month_6]] 2025 282 176
[[Item_Usage_Stats.Month_7]] 2025 323 163
[[Item_Usage_Stats.Month_8]] 2025 1 1
[[Item_Usage_Stats.Total]] 13133 7761