[[Item_Usage_Stats.Compiled_Monthly_Notice]]

[[Item_Usage_Stats.Viewed_Times_Sentence]]

[[Item_Usage_Stats.Date]] [[Item_Usage_Stats.Views]] [[Item_Usage_Stats.Visits]]
2017[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_3]] 2017 32 2
[[Item_Usage_Stats.Month_4]] 2017 968 60
[[Item_Usage_Stats.Month_5]] 2017 1441 64
[[Item_Usage_Stats.Month_6]] 2017 949 60
[[Item_Usage_Stats.Month_7]] 2017 1332 76
[[Item_Usage_Stats.Month_8]] 2017 906 61
[[Item_Usage_Stats.Month_9]] 2017 704 64
[[Item_Usage_Stats.Month_10]] 2017 442 78
[[Item_Usage_Stats.Month_11]] 2017 457 110
[[Item_Usage_Stats.Month_12]] 2017 1350 290
2018[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2018 2259 490
[[Item_Usage_Stats.Month_2]] 2018 2416 489
[[Item_Usage_Stats.Month_3]] 2018 2521 535
[[Item_Usage_Stats.Month_4]] 2018 2882 597
[[Item_Usage_Stats.Month_5]] 2018 2003 320
[[Item_Usage_Stats.Month_6]] 2018 5009 279
[[Item_Usage_Stats.Month_7]] 2018 1813 588
[[Item_Usage_Stats.Month_8]] 2018 1485 603
[[Item_Usage_Stats.Month_9]] 2018 1248 560
[[Item_Usage_Stats.Month_10]] 2018 3067 747
[[Item_Usage_Stats.Month_11]] 2018 1499 599
[[Item_Usage_Stats.Month_12]] 2018 2851 805
2019[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2019 1911 717
[[Item_Usage_Stats.Month_2]] 2019 3192 618
[[Item_Usage_Stats.Month_3]] 2019 565 374
[[Item_Usage_Stats.Month_4]] 2019 586 239
[[Item_Usage_Stats.Month_5]] 2019 370 70
[[Item_Usage_Stats.Month_6]] 2019 181 99
[[Item_Usage_Stats.Month_7]] 2019 96 90
[[Item_Usage_Stats.Month_8]] 2019 107 101
[[Item_Usage_Stats.Month_9]] 2019 154 141
[[Item_Usage_Stats.Month_10]] 2019 256 176
[[Item_Usage_Stats.Month_11]] 2019 209 164
[[Item_Usage_Stats.Month_12]] 2019 874 202
2020[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2020 630 252
[[Item_Usage_Stats.Month_2]] 2020 335 260
[[Item_Usage_Stats.Month_3]] 2020 346 137
[[Item_Usage_Stats.Month_4]] 2020 126 111
[[Item_Usage_Stats.Month_5]] 2020 114 94
[[Item_Usage_Stats.Month_6]] 2020 474 54
[[Item_Usage_Stats.Month_7]] 2020 159 79
[[Item_Usage_Stats.Month_8]] 2020 68 55
[[Item_Usage_Stats.Month_9]] 2020 61 60
[[Item_Usage_Stats.Month_10]] 2020 94 83
[[Item_Usage_Stats.Month_11]] 2020 65 65
[[Item_Usage_Stats.Month_12]] 2020 21 21
2021[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2021 397 27
[[Item_Usage_Stats.Month_2]] 2021 47 44
[[Item_Usage_Stats.Month_3]] 2021 28 28
[[Item_Usage_Stats.Month_4]] 2021 38 37
[[Item_Usage_Stats.Month_5]] 2021 56 54
[[Item_Usage_Stats.Month_6]] 2021 28 27
[[Item_Usage_Stats.Month_7]] 2021 61 53
[[Item_Usage_Stats.Month_8]] 2021 71 69
[[Item_Usage_Stats.Month_9]] 2021 53 48
[[Item_Usage_Stats.Month_10]] 2021 164 75
[[Item_Usage_Stats.Month_11]] 2021 623 82
[[Item_Usage_Stats.Month_12]] 2021 269 72
2022[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2022 1820 87
[[Item_Usage_Stats.Month_2]] 2022 52 47
[[Item_Usage_Stats.Month_3]] 2022 2711 112
[[Item_Usage_Stats.Month_4]] 2022 716 60
[[Item_Usage_Stats.Month_5]] 2022 431 82
[[Item_Usage_Stats.Month_6]] 2022 112 54
[[Item_Usage_Stats.Month_7]] 2022 332 78
[[Item_Usage_Stats.Month_8]] 2022 96 53
[[Item_Usage_Stats.Month_9]] 2022 54 48
[[Item_Usage_Stats.Month_10]] 2022 53 38
[[Item_Usage_Stats.Month_11]] 2022 65 47
[[Item_Usage_Stats.Month_12]] 2022 20 17
2023[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2023 26 20
[[Item_Usage_Stats.Month_2]] 2023 194 28
[[Item_Usage_Stats.Month_3]] 2023 30 22
[[Item_Usage_Stats.Month_4]] 2023 880 70
[[Item_Usage_Stats.Month_5]] 2023 1440 66
[[Item_Usage_Stats.Month_6]] 2023 1752 64
[[Item_Usage_Stats.Month_7]] 2023 72 17
[[Item_Usage_Stats.Month_8]] 2023 26 22
[[Item_Usage_Stats.Month_9]] 2023 3179 800
[[Item_Usage_Stats.Month_10]] 2023 6657 136
[[Item_Usage_Stats.Month_11]] 2023 340 107
[[Item_Usage_Stats.Month_12]] 2023 2055 240
2024[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2024 2255 924
[[Item_Usage_Stats.Month_2]] 2024 1989 58
[[Item_Usage_Stats.Month_3]] 2024 164 130
[[Item_Usage_Stats.Month_4]] 2024 1270 1249
[[Item_Usage_Stats.Month_5]] 2024 1112 1033
[[Item_Usage_Stats.Month_6]] 2024 600 156
2025[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_4]] 2025 9105 2321
[[Item_Usage_Stats.Month_5]] 2025 6119 2426
[[Item_Usage_Stats.Month_6]] 2025 11731 1773
[[Item_Usage_Stats.Month_7]] 2025 33152 473
[[Item_Usage_Stats.Month_8]] 2025 12 10
[[Item_Usage_Stats.Total]] 141085 25223