[[Item_Usage_Stats.Compiled_Monthly_Notice]]

[[Item_Usage_Stats.Viewed_Times_Sentence]]

[[Item_Usage_Stats.Date]] [[Item_Usage_Stats.Views]] [[Item_Usage_Stats.Visits]]
2017[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_11]] 2017 1 1
[[Item_Usage_Stats.Month_12]] 2017 10 10
2018[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2018 142 102
[[Item_Usage_Stats.Month_2]] 2018 227 142
[[Item_Usage_Stats.Month_3]] 2018 233 158
[[Item_Usage_Stats.Month_4]] 2018 228 153
[[Item_Usage_Stats.Month_5]] 2018 140 91
[[Item_Usage_Stats.Month_6]] 2018 217 119
[[Item_Usage_Stats.Month_7]] 2018 156 98
[[Item_Usage_Stats.Month_8]] 2018 126 82
[[Item_Usage_Stats.Month_9]] 2018 132 85
[[Item_Usage_Stats.Month_10]] 2018 172 124
[[Item_Usage_Stats.Month_11]] 2018 163 103
[[Item_Usage_Stats.Month_12]] 2018 194 132
2019[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2019 153 103
[[Item_Usage_Stats.Month_2]] 2019 263 150
[[Item_Usage_Stats.Month_3]] 2019 245 142
[[Item_Usage_Stats.Month_4]] 2019 133 71
[[Item_Usage_Stats.Month_5]] 2019 123 56
[[Item_Usage_Stats.Month_6]] 2019 283 95
[[Item_Usage_Stats.Month_7]] 2019 366 92
[[Item_Usage_Stats.Month_8]] 2019 368 95
[[Item_Usage_Stats.Month_9]] 2019 407 93
[[Item_Usage_Stats.Month_10]] 2019 427 92
[[Item_Usage_Stats.Month_11]] 2019 356 127
[[Item_Usage_Stats.Month_12]] 2019 167 117
2020[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2020 115 84
[[Item_Usage_Stats.Month_2]] 2020 121 89
[[Item_Usage_Stats.Month_3]] 2020 167 116
[[Item_Usage_Stats.Month_4]] 2020 134 103
[[Item_Usage_Stats.Month_5]] 2020 164 128
[[Item_Usage_Stats.Month_6]] 2020 160 125
[[Item_Usage_Stats.Month_7]] 2020 187 127
[[Item_Usage_Stats.Month_8]] 2020 187 105
[[Item_Usage_Stats.Month_9]] 2020 145 114
[[Item_Usage_Stats.Month_10]] 2020 185 131
[[Item_Usage_Stats.Month_11]] 2020 149 118
[[Item_Usage_Stats.Month_12]] 2020 114 81
2021[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2021 200 108
[[Item_Usage_Stats.Month_2]] 2021 182 135
[[Item_Usage_Stats.Month_3]] 2021 129 96
[[Item_Usage_Stats.Month_4]] 2021 131 96
[[Item_Usage_Stats.Month_5]] 2021 155 113
[[Item_Usage_Stats.Month_6]] 2021 127 95
[[Item_Usage_Stats.Month_7]] 2021 130 90
[[Item_Usage_Stats.Month_8]] 2021 142 111
[[Item_Usage_Stats.Month_9]] 2021 133 88
[[Item_Usage_Stats.Month_10]] 2021 210 141
[[Item_Usage_Stats.Month_11]] 2021 201 134
[[Item_Usage_Stats.Month_12]] 2021 152 105
2022[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2022 185 131
[[Item_Usage_Stats.Month_2]] 2022 139 105
[[Item_Usage_Stats.Month_3]] 2022 268 155
[[Item_Usage_Stats.Month_4]] 2022 228 136
[[Item_Usage_Stats.Month_5]] 2022 193 145
[[Item_Usage_Stats.Month_6]] 2022 98 79
[[Item_Usage_Stats.Month_7]] 2022 179 121
[[Item_Usage_Stats.Month_8]] 2022 185 128
[[Item_Usage_Stats.Month_9]] 2022 174 125
[[Item_Usage_Stats.Month_10]] 2022 147 99
[[Item_Usage_Stats.Month_11]] 2022 149 112
[[Item_Usage_Stats.Month_12]] 2022 128 86
2023[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2023 113 81
[[Item_Usage_Stats.Month_2]] 2023 91 67
[[Item_Usage_Stats.Month_3]] 2023 135 90
[[Item_Usage_Stats.Month_4]] 2023 314 122
[[Item_Usage_Stats.Month_5]] 2023 209 106
[[Item_Usage_Stats.Month_6]] 2023 248 175
[[Item_Usage_Stats.Month_7]] 2023 233 208
[[Item_Usage_Stats.Month_8]] 2023 82 75
[[Item_Usage_Stats.Month_9]] 2023 223 154
[[Item_Usage_Stats.Month_10]] 2023 420 373
[[Item_Usage_Stats.Month_11]] 2023 782 727
[[Item_Usage_Stats.Month_12]] 2023 319 267
2024[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2024 354 322
[[Item_Usage_Stats.Month_2]] 2024 436 413
[[Item_Usage_Stats.Month_3]] 2024 430 412
[[Item_Usage_Stats.Month_4]] 2024 214 165
[[Item_Usage_Stats.Month_5]] 2024 298 249
[[Item_Usage_Stats.Month_6]] 2024 876 661
2025[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_4]] 2025 1952 1182
[[Item_Usage_Stats.Month_5]] 2025 744 624
[[Item_Usage_Stats.Month_6]] 2025 2882 262
[[Item_Usage_Stats.Month_7]] 2025 7163 277
[[Item_Usage_Stats.Month_8]] 2025 468 9
[[Item_Usage_Stats.Total]] 30211 13709