[[Item_Usage_Stats.Compiled_Monthly_Notice]]

[[Item_Usage_Stats.Viewed_Times_Sentence]]

[[Item_Usage_Stats.Date]] [[Item_Usage_Stats.Views]] [[Item_Usage_Stats.Visits]]
2017[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_10]] 2017 1 1
2018[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2018 6 6
[[Item_Usage_Stats.Month_2]] 2018 61 51
[[Item_Usage_Stats.Month_3]] 2018 41 36
[[Item_Usage_Stats.Month_4]] 2018 98 86
[[Item_Usage_Stats.Month_5]] 2018 105 68
[[Item_Usage_Stats.Month_6]] 2018 221 94
[[Item_Usage_Stats.Month_7]] 2018 104 96
[[Item_Usage_Stats.Month_8]] 2018 174 149
[[Item_Usage_Stats.Month_9]] 2018 104 90
[[Item_Usage_Stats.Month_10]] 2018 263 215
[[Item_Usage_Stats.Month_11]] 2018 208 156
[[Item_Usage_Stats.Month_12]] 2018 443 345
2019[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2019 264 233
[[Item_Usage_Stats.Month_2]] 2019 271 217
[[Item_Usage_Stats.Month_3]] 2019 151 142
[[Item_Usage_Stats.Month_4]] 2019 59 58
[[Item_Usage_Stats.Month_5]] 2019 22 14
[[Item_Usage_Stats.Month_6]] 2019 74 73
[[Item_Usage_Stats.Month_7]] 2019 127 119
[[Item_Usage_Stats.Month_8]] 2019 235 211
[[Item_Usage_Stats.Month_9]] 2019 206 183
[[Item_Usage_Stats.Month_10]] 2019 207 185
[[Item_Usage_Stats.Month_11]] 2019 182 164
[[Item_Usage_Stats.Month_12]] 2019 273 194
2020[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2020 750 200
[[Item_Usage_Stats.Month_2]] 2020 208 152
[[Item_Usage_Stats.Month_3]] 2020 194 84
[[Item_Usage_Stats.Month_4]] 2020 64 42
[[Item_Usage_Stats.Month_5]] 2020 60 55
[[Item_Usage_Stats.Month_6]] 2020 280 69
[[Item_Usage_Stats.Month_7]] 2020 113 72
[[Item_Usage_Stats.Month_8]] 2020 70 56
[[Item_Usage_Stats.Month_9]] 2020 62 62
[[Item_Usage_Stats.Month_10]] 2020 73 68
[[Item_Usage_Stats.Month_11]] 2020 58 54
[[Item_Usage_Stats.Month_12]] 2020 24 24
2021[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2021 149 36
[[Item_Usage_Stats.Month_2]] 2021 76 72
[[Item_Usage_Stats.Month_3]] 2021 35 35
[[Item_Usage_Stats.Month_4]] 2021 41 41
[[Item_Usage_Stats.Month_5]] 2021 45 42
[[Item_Usage_Stats.Month_6]] 2021 39 38
[[Item_Usage_Stats.Month_7]] 2021 55 48
[[Item_Usage_Stats.Month_8]] 2021 66 63
[[Item_Usage_Stats.Month_9]] 2021 44 41
[[Item_Usage_Stats.Month_10]] 2021 152 72
[[Item_Usage_Stats.Month_11]] 2021 84 61
[[Item_Usage_Stats.Month_12]] 2021 210 50
2022[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2022 1214 77
[[Item_Usage_Stats.Month_2]] 2022 40 31
[[Item_Usage_Stats.Month_3]] 2022 3000 106
[[Item_Usage_Stats.Month_4]] 2022 766 70
[[Item_Usage_Stats.Month_5]] 2022 878 62
[[Item_Usage_Stats.Month_6]] 2022 167 46
[[Item_Usage_Stats.Month_7]] 2022 283 81
[[Item_Usage_Stats.Month_8]] 2022 77 45
[[Item_Usage_Stats.Month_9]] 2022 57 53
[[Item_Usage_Stats.Month_10]] 2022 37 31
[[Item_Usage_Stats.Month_11]] 2022 38 36
[[Item_Usage_Stats.Month_12]] 2022 12 8
2023[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2023 18 16
[[Item_Usage_Stats.Month_2]] 2023 21 17
[[Item_Usage_Stats.Month_3]] 2023 25 16
[[Item_Usage_Stats.Month_4]] 2023 1236 65
[[Item_Usage_Stats.Month_5]] 2023 1310 59
[[Item_Usage_Stats.Month_6]] 2023 1298 60
[[Item_Usage_Stats.Month_7]] 2023 1068 59
[[Item_Usage_Stats.Month_8]] 2023 51 48
[[Item_Usage_Stats.Month_9]] 2023 2328 523
[[Item_Usage_Stats.Month_10]] 2023 3894 118
[[Item_Usage_Stats.Month_11]] 2023 678 106
[[Item_Usage_Stats.Month_12]] 2023 4741 294
2024[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2024 1468 458
[[Item_Usage_Stats.Month_2]] 2024 1829 92
[[Item_Usage_Stats.Month_3]] 2024 526 408
[[Item_Usage_Stats.Month_4]] 2024 701 698
[[Item_Usage_Stats.Month_5]] 2024 3448 1179
[[Item_Usage_Stats.Month_6]] 2024 4484 1682
2025[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_4]] 2025 58384 5113
[[Item_Usage_Stats.Month_5]] 2025 120260 14091
[[Item_Usage_Stats.Month_6]] 2025 33190 1445
[[Item_Usage_Stats.Month_7]] 2025 226756 557
[[Item_Usage_Stats.Month_8]] 2025 39863 14
[[Item_Usage_Stats.Total]] 520998 32487