[[Item_Usage_Stats.Compiled_Monthly_Notice]]

[[Item_Usage_Stats.Viewed_Times_Sentence]]

[[Item_Usage_Stats.Date]] [[Item_Usage_Stats.Views]] [[Item_Usage_Stats.Visits]]
2016[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2016 4 1
[[Item_Usage_Stats.Month_2]] 2016 6 2
2018[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2018 26 23
[[Item_Usage_Stats.Month_2]] 2018 169 123
[[Item_Usage_Stats.Month_3]] 2018 352 248
[[Item_Usage_Stats.Month_4]] 2018 557 320
[[Item_Usage_Stats.Month_5]] 2018 465 181
[[Item_Usage_Stats.Month_6]] 2018 3134 183
[[Item_Usage_Stats.Month_7]] 2018 477 262
[[Item_Usage_Stats.Month_8]] 2018 553 348
[[Item_Usage_Stats.Month_9]] 2018 496 330
[[Item_Usage_Stats.Month_10]] 2018 934 507
[[Item_Usage_Stats.Month_11]] 2018 433 296
[[Item_Usage_Stats.Month_12]] 2018 892 538
2019[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2019 655 446
[[Item_Usage_Stats.Month_2]] 2019 516 363
[[Item_Usage_Stats.Month_3]] 2019 159 150
[[Item_Usage_Stats.Month_4]] 2019 75 72
[[Item_Usage_Stats.Month_5]] 2019 61 29
[[Item_Usage_Stats.Month_6]] 2019 119 94
[[Item_Usage_Stats.Month_7]] 2019 177 113
[[Item_Usage_Stats.Month_8]] 2019 89 86
[[Item_Usage_Stats.Month_9]] 2019 121 114
[[Item_Usage_Stats.Month_10]] 2019 215 140
[[Item_Usage_Stats.Month_11]] 2019 124 108
[[Item_Usage_Stats.Month_12]] 2019 755 130
2020[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2020 495 117
[[Item_Usage_Stats.Month_2]] 2020 133 102
[[Item_Usage_Stats.Month_3]] 2020 222 77
[[Item_Usage_Stats.Month_4]] 2020 77 59
[[Item_Usage_Stats.Month_5]] 2020 74 52
[[Item_Usage_Stats.Month_6]] 2020 210 72
[[Item_Usage_Stats.Month_7]] 2020 104 84
[[Item_Usage_Stats.Month_8]] 2020 79 74
[[Item_Usage_Stats.Month_9]] 2020 64 64
[[Item_Usage_Stats.Month_10]] 2020 86 75
[[Item_Usage_Stats.Month_11]] 2020 78 78
[[Item_Usage_Stats.Month_12]] 2020 22 22
2021[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2021 417 46
[[Item_Usage_Stats.Month_2]] 2021 76 73
[[Item_Usage_Stats.Month_3]] 2021 32 32
[[Item_Usage_Stats.Month_4]] 2021 48 47
[[Item_Usage_Stats.Month_5]] 2021 49 41
[[Item_Usage_Stats.Month_6]] 2021 40 38
[[Item_Usage_Stats.Month_7]] 2021 41 40
[[Item_Usage_Stats.Month_8]] 2021 70 66
[[Item_Usage_Stats.Month_9]] 2021 54 50
[[Item_Usage_Stats.Month_10]] 2021 153 73
[[Item_Usage_Stats.Month_11]] 2021 85 62
[[Item_Usage_Stats.Month_12]] 2021 241 61
2022[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2022 1817 70
[[Item_Usage_Stats.Month_2]] 2022 66 55
[[Item_Usage_Stats.Month_3]] 2022 2981 114
[[Item_Usage_Stats.Month_4]] 2022 878 85
[[Item_Usage_Stats.Month_5]] 2022 968 85
[[Item_Usage_Stats.Month_6]] 2022 222 55
[[Item_Usage_Stats.Month_7]] 2022 341 82
[[Item_Usage_Stats.Month_8]] 2022 117 67
[[Item_Usage_Stats.Month_9]] 2022 74 65
[[Item_Usage_Stats.Month_10]] 2022 43 28
[[Item_Usage_Stats.Month_11]] 2022 48 42
[[Item_Usage_Stats.Month_12]] 2022 21 16
2023[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2023 34 21
[[Item_Usage_Stats.Month_2]] 2023 35 24
[[Item_Usage_Stats.Month_3]] 2023 36 22
[[Item_Usage_Stats.Month_4]] 2023 1244 64
[[Item_Usage_Stats.Month_5]] 2023 1328 77
[[Item_Usage_Stats.Month_6]] 2023 1339 73
[[Item_Usage_Stats.Month_7]] 2023 1090 80
[[Item_Usage_Stats.Month_8]] 2023 607 583
[[Item_Usage_Stats.Month_9]] 2023 2083 291
[[Item_Usage_Stats.Month_10]] 2023 4782 999
[[Item_Usage_Stats.Month_11]] 2023 2273 948
[[Item_Usage_Stats.Month_12]] 2023 6509 1601
2024[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2024 9612 8400
[[Item_Usage_Stats.Month_2]] 2024 3184 1594
[[Item_Usage_Stats.Month_3]] 2024 2151 2123
[[Item_Usage_Stats.Month_4]] 2024 8925 8523
[[Item_Usage_Stats.Month_5]] 2024 12125 9411
[[Item_Usage_Stats.Month_6]] 2024 11485 8563
2025[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_4]] 2025 66998 5163
[[Item_Usage_Stats.Month_5]] 2025 115805 13559
[[Item_Usage_Stats.Month_6]] 2025 27162 1951
[[Item_Usage_Stats.Month_7]] 2025 246807 656
[[Item_Usage_Stats.Month_8]] 2025 39425 11
[[Item_Usage_Stats.Total]] 587129 72213