[[Item_Usage_Stats.Compiled_Monthly_Notice]]

[[Item_Usage_Stats.Viewed_Times_Sentence]]

[[Item_Usage_Stats.Date]] [[Item_Usage_Stats.Views]] [[Item_Usage_Stats.Visits]]
2015[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_6]] 2015 185 18
[[Item_Usage_Stats.Month_7]] 2015 6 5
[[Item_Usage_Stats.Month_8]] 2015 72 6
[[Item_Usage_Stats.Month_9]] 2015 118 9
[[Item_Usage_Stats.Month_10]] 2015 20 8
[[Item_Usage_Stats.Month_11]] 2015 47 31
[[Item_Usage_Stats.Month_12]] 2015 28 26
2016[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2016 22 19
[[Item_Usage_Stats.Month_2]] 2016 14 4
[[Item_Usage_Stats.Month_3]] 2016 7 5
[[Item_Usage_Stats.Month_4]] 2016 89 36
[[Item_Usage_Stats.Month_5]] 2016 211 98
[[Item_Usage_Stats.Month_6]] 2016 44 34
2017[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_3]] 2017 1032 66
[[Item_Usage_Stats.Month_4]] 2017 1547 63
[[Item_Usage_Stats.Month_5]] 2017 2037 70
[[Item_Usage_Stats.Month_6]] 2017 1496 64
[[Item_Usage_Stats.Month_7]] 2017 1577 63
[[Item_Usage_Stats.Month_8]] 2017 1599 66
[[Item_Usage_Stats.Month_9]] 2017 1645 71
[[Item_Usage_Stats.Month_10]] 2017 2022 139
[[Item_Usage_Stats.Month_11]] 2017 2134 355
[[Item_Usage_Stats.Month_12]] 2017 2677 466
2018[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2018 3867 592
[[Item_Usage_Stats.Month_2]] 2018 3941 727
[[Item_Usage_Stats.Month_3]] 2018 3828 579
[[Item_Usage_Stats.Month_4]] 2018 3205 555
[[Item_Usage_Stats.Month_5]] 2018 2564 320
[[Item_Usage_Stats.Month_6]] 2018 4066 346
[[Item_Usage_Stats.Month_7]] 2018 2609 464
[[Item_Usage_Stats.Month_8]] 2018 2076 376
[[Item_Usage_Stats.Month_9]] 2018 2100 348
[[Item_Usage_Stats.Month_10]] 2018 2928 649
[[Item_Usage_Stats.Month_11]] 2018 2594 405
[[Item_Usage_Stats.Month_12]] 2018 2668 642
2019[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2019 2652 600
[[Item_Usage_Stats.Month_2]] 2019 3910 468
[[Item_Usage_Stats.Month_3]] 2019 3527 334
[[Item_Usage_Stats.Month_4]] 2019 3615 201
[[Item_Usage_Stats.Month_5]] 2019 3102 195
[[Item_Usage_Stats.Month_6]] 2019 2074 255
[[Item_Usage_Stats.Month_7]] 2019 1354 260
[[Item_Usage_Stats.Month_8]] 2019 1194 204
[[Item_Usage_Stats.Month_9]] 2019 1709 211
[[Item_Usage_Stats.Month_10]] 2019 2027 242
[[Item_Usage_Stats.Month_11]] 2019 1718 263
[[Item_Usage_Stats.Month_12]] 2019 1054 390
2020[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2020 1214 688
[[Item_Usage_Stats.Month_2]] 2020 1455 1037
[[Item_Usage_Stats.Month_3]] 2020 1169 327
[[Item_Usage_Stats.Month_4]] 2020 1111 494
[[Item_Usage_Stats.Month_5]] 2020 1014 417
[[Item_Usage_Stats.Month_6]] 2020 652 161
[[Item_Usage_Stats.Month_7]] 2020 932 275
[[Item_Usage_Stats.Month_8]] 2020 737 226
[[Item_Usage_Stats.Month_9]] 2020 1167 155
[[Item_Usage_Stats.Month_10]] 2020 741 217
[[Item_Usage_Stats.Month_11]] 2020 592 197
[[Item_Usage_Stats.Month_12]] 2020 496 102
2021[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2021 1016 80
[[Item_Usage_Stats.Month_2]] 2021 453 117
[[Item_Usage_Stats.Month_3]] 2021 507 84
[[Item_Usage_Stats.Month_4]] 2021 759 180
[[Item_Usage_Stats.Month_5]] 2021 700 256
[[Item_Usage_Stats.Month_6]] 2021 458 86
[[Item_Usage_Stats.Month_7]] 2021 449 99
[[Item_Usage_Stats.Month_8]] 2021 700 169
[[Item_Usage_Stats.Month_9]] 2021 682 111
[[Item_Usage_Stats.Month_10]] 2021 677 126
[[Item_Usage_Stats.Month_11]] 2021 1493 156
[[Item_Usage_Stats.Month_12]] 2021 1276 146
2022[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2022 893 149
[[Item_Usage_Stats.Month_2]] 2022 761 186
[[Item_Usage_Stats.Month_3]] 2022 2568 201
[[Item_Usage_Stats.Month_4]] 2022 794 167
[[Item_Usage_Stats.Month_5]] 2022 1436 187
[[Item_Usage_Stats.Month_6]] 2022 545 132
[[Item_Usage_Stats.Month_7]] 2022 826 146
[[Item_Usage_Stats.Month_8]] 2022 953 181
[[Item_Usage_Stats.Month_9]] 2022 1381 173
[[Item_Usage_Stats.Month_10]] 2022 1101 123
[[Item_Usage_Stats.Month_11]] 2022 621 129
[[Item_Usage_Stats.Month_12]] 2022 780 130
2023[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2023 474 61
[[Item_Usage_Stats.Month_2]] 2023 556 97
[[Item_Usage_Stats.Month_3]] 2023 946 137
[[Item_Usage_Stats.Month_4]] 2023 1847 235
[[Item_Usage_Stats.Month_5]] 2023 955 285
[[Item_Usage_Stats.Month_6]] 2023 889 309
[[Item_Usage_Stats.Month_7]] 2023 593 308
[[Item_Usage_Stats.Month_8]] 2023 145 55
[[Item_Usage_Stats.Month_9]] 2023 926 204
[[Item_Usage_Stats.Month_10]] 2023 1547 141
[[Item_Usage_Stats.Month_11]] 2023 1511 230
[[Item_Usage_Stats.Month_12]] 2023 672105 208
2024[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2024 1702385 332
[[Item_Usage_Stats.Month_2]] 2024 3311365 300
[[Item_Usage_Stats.Month_3]] 2024 454356 387
[[Item_Usage_Stats.Month_4]] 2024 1294606 246
[[Item_Usage_Stats.Month_5]] 2024 660667 782
[[Item_Usage_Stats.Month_6]] 2024 2957146 1903
2025[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_4]] 2025 1138329 7974
[[Item_Usage_Stats.Month_5]] 2025 1638720 11324
[[Item_Usage_Stats.Month_6]] 2025 2582977 13834
[[Item_Usage_Stats.Month_7]] 2025 1529066 15481
[[Item_Usage_Stats.Month_8]] 2025 51136 1830
[[Item_Usage_Stats.Total]] 18119367 75821