[[Item_Usage_Stats.Compiled_Monthly_Notice]]

[[Item_Usage_Stats.Viewed_Times_Sentence]]

[[Item_Usage_Stats.Date]] [[Item_Usage_Stats.Views]] [[Item_Usage_Stats.Visits]]
2015[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_7]] 2015 10 4
2016[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_3]] 2016 22 3
[[Item_Usage_Stats.Month_6]] 2016 2 1
2017[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_3]] 2017 93 62
[[Item_Usage_Stats.Month_4]] 2017 188 61
[[Item_Usage_Stats.Month_5]] 2017 636 64
[[Item_Usage_Stats.Month_6]] 2017 136 62
[[Item_Usage_Stats.Month_7]] 2017 139 62
[[Item_Usage_Stats.Month_8]] 2017 133 60
[[Item_Usage_Stats.Month_9]] 2017 191 68
[[Item_Usage_Stats.Month_10]] 2017 534 87
[[Item_Usage_Stats.Month_11]] 2017 264 158
[[Item_Usage_Stats.Month_12]] 2017 646 313
2018[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2018 1244 502
[[Item_Usage_Stats.Month_2]] 2018 1497 498
[[Item_Usage_Stats.Month_3]] 2018 1551 523
[[Item_Usage_Stats.Month_4]] 2018 1507 551
[[Item_Usage_Stats.Month_5]] 2018 1160 296
[[Item_Usage_Stats.Month_6]] 2018 3346 299
[[Item_Usage_Stats.Month_7]] 2018 962 469
[[Item_Usage_Stats.Month_8]] 2018 712 414
[[Item_Usage_Stats.Month_9]] 2018 754 447
[[Item_Usage_Stats.Month_10]] 2018 1406 625
[[Item_Usage_Stats.Month_11]] 2018 951 374
[[Item_Usage_Stats.Month_12]] 2018 1020 591
2019[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2019 472 325
[[Item_Usage_Stats.Month_2]] 2019 369 215
[[Item_Usage_Stats.Month_3]] 2019 232 131
[[Item_Usage_Stats.Month_4]] 2019 223 123
[[Item_Usage_Stats.Month_5]] 2019 211 123
[[Item_Usage_Stats.Month_6]] 2019 118 67
[[Item_Usage_Stats.Month_7]] 2019 156 60
[[Item_Usage_Stats.Month_8]] 2019 185 76
[[Item_Usage_Stats.Month_9]] 2019 170 66
[[Item_Usage_Stats.Month_10]] 2019 208 76
[[Item_Usage_Stats.Month_11]] 2019 219 113
[[Item_Usage_Stats.Month_12]] 2019 374 124
2020[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2020 223 117
[[Item_Usage_Stats.Month_2]] 2020 219 134
[[Item_Usage_Stats.Month_3]] 2020 225 119
[[Item_Usage_Stats.Month_4]] 2020 206 123
[[Item_Usage_Stats.Month_5]] 2020 259 138
[[Item_Usage_Stats.Month_6]] 2020 318 149
[[Item_Usage_Stats.Month_7]] 2020 268 158
[[Item_Usage_Stats.Month_8]] 2020 222 123
[[Item_Usage_Stats.Month_9]] 2020 358 90
[[Item_Usage_Stats.Month_10]] 2020 424 116
[[Item_Usage_Stats.Month_11]] 2020 406 108
[[Item_Usage_Stats.Month_12]] 2020 176 58
2021[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2021 563 74
[[Item_Usage_Stats.Month_2]] 2021 351 99
[[Item_Usage_Stats.Month_3]] 2021 285 72
[[Item_Usage_Stats.Month_4]] 2021 344 88
[[Item_Usage_Stats.Month_5]] 2021 397 89
[[Item_Usage_Stats.Month_6]] 2021 369 71
[[Item_Usage_Stats.Month_7]] 2021 234 106
[[Item_Usage_Stats.Month_8]] 2021 552 156
[[Item_Usage_Stats.Month_9]] 2021 154 101
[[Item_Usage_Stats.Month_10]] 2021 232 115
[[Item_Usage_Stats.Month_11]] 2021 462 146
[[Item_Usage_Stats.Month_12]] 2021 228 128
2022[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2022 512 133
[[Item_Usage_Stats.Month_2]] 2022 182 109
[[Item_Usage_Stats.Month_3]] 2022 449 168
[[Item_Usage_Stats.Month_4]] 2022 396 129
[[Item_Usage_Stats.Month_5]] 2022 249 145
[[Item_Usage_Stats.Month_6]] 2022 306 86
[[Item_Usage_Stats.Month_7]] 2022 429 153
[[Item_Usage_Stats.Month_8]] 2022 289 127
[[Item_Usage_Stats.Month_9]] 2022 269 125
[[Item_Usage_Stats.Month_10]] 2022 348 112
[[Item_Usage_Stats.Month_11]] 2022 286 135
[[Item_Usage_Stats.Month_12]] 2022 229 103
2023[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2023 437 114
[[Item_Usage_Stats.Month_2]] 2023 159 72
[[Item_Usage_Stats.Month_3]] 2023 269 117
[[Item_Usage_Stats.Month_4]] 2023 326 142
[[Item_Usage_Stats.Month_5]] 2023 307 148
[[Item_Usage_Stats.Month_6]] 2023 268 152
[[Item_Usage_Stats.Month_7]] 2023 249 95
[[Item_Usage_Stats.Month_8]] 2023 132 66
[[Item_Usage_Stats.Month_9]] 2023 188 109
[[Item_Usage_Stats.Month_10]] 2023 314 204
[[Item_Usage_Stats.Month_11]] 2023 338 200
[[Item_Usage_Stats.Month_12]] 2023 562 465
2024[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_1]] 2024 303 201
[[Item_Usage_Stats.Month_2]] 2024 388 207
[[Item_Usage_Stats.Month_3]] 2024 305 111
[[Item_Usage_Stats.Month_4]] 2024 168 58
[[Item_Usage_Stats.Month_5]] 2024 482 273
[[Item_Usage_Stats.Month_6]] 2024 398 288
2025[[Item_Usage_Stats.Year_Statistics_Suffix]]
[[Item_Usage_Stats.Month_4]] 2025 546 301
[[Item_Usage_Stats.Month_5]] 2025 363 182
[[Item_Usage_Stats.Month_6]] 2025 706 236
[[Item_Usage_Stats.Month_7]] 2025 1290 246
[[Item_Usage_Stats.Month_8]] 2025 17 4
[[Item_Usage_Stats.Total]] 41975 16287